Our Space Shuttle will have a very robust flight schedule.
Our calendar will be divided into four Quarters, with each lasting 91 days. Each Quarter is further divided into six 15–day segments, and an extra day attached at the end.
We plan to fly 8 days out of 15 days. Each flight day will consist of three Space Shuttle launches. This gives us an astonishing 24 spaceflights every 15 days, or 144 flights every Quarter.
A robust flight schedule indeed.
::
For passengers going up (crew or tourists), they will wake up, have breakfast, and blast off into space.
The following launch timelines (Tables 1, 2, and 3) are for the passenger version of the shuttle:
| START | END | DURATION |
WAKEUP | 05:30 |
|
|
MORNING ROUTINE | 05:30 | 06:30 | 1:00 |
BREAKFAST | 06:30 | 07:00 | 0:30 |
ONLOAD PASSENGERS | 07:00 | 07:20 | 0:20 |
PASSENGER DOOR CLOSED | 07:20 | 07:22 | 0:02 |
Table 1: Abbreviated Passenger Travel Day Timeline
| START | END | DURATION |
PREFLIGHT PREPARATION | 07:22 |
|
|
PAYLOAD INSTALLATION | 07:22 | 07:52 | 0:30 |
CLOSE PAYLOAD DOORS | 07:52 | 07:57 | 0:05 |
FLIGHT READY CHECK | 07:57 | 08:02 | 0:05 |
HANGAR FLIGHT CHECKS | 08:02 | 08:12 | 0:10 |
DELIVER TO LAUNCH PAD | 08:12 | 08:33 | 0:21 |
INSTALL ON LAUNCH PAD | 08:33 | 08:43 | 0:10 |
ROTATE TO VERTICAL | 08:43 | 08:53 | 0:10 |
NITROGEN PURGE | 08:53 | 09:03 | 0:10 |
TANK CHILLDOWN | 09:03 | 09:13 | 0:10 |
PROPELLANT LOADING | 09:13 | 09:58 | 0:45 |
FLIGHT READY HOLD | 09:58 | 09:59 | 0:01 |
FINAL FLIGHT CHECK | 09:59 | 10:00 | 0:01 |
LIFTOFF | 10:00 |
|
|
Table 2: Abbreviated Preflight Timeline
| START | END | DURATION |
RENDEZVOUS | 10:00 | 10:51 | 0:51 |
DOCKING ROUTINE | 10:51 | 11:43 | 0:52 |
HATCH OPEN | 11:43 | | |
EXIT SHUTTLE | 11:43 | 12:00 | 0:17 |
LUNCH | 12:00 | 12:30 | 0:30 |
OFF DUTY | 12:30 | 19:00 | 6:30 |
DINNER | 19:00 | 19:30 | 0:30 |
OFF DUTY | 19:30 | 22:45 | 3:15 |
SLEEP | 22:45 | 04:45 | 6:00 |
WAKEUP | 04:45 |
|
|
MORNING ROUTINE | 04:45 | 06:30 | 1:45 |
BREAKFAST | 06:30 | 07:00 | 0:30 |
ON DUTY | 07:00 |
|
|
Table 3: Abbreviated Passenger Arrival Timeline
::
For passengers going down (crew or tourists), they will wake up, have breakfast, and land back on Earth.
The following landing timelines (Tables 4, 5, and 6) are for the passenger version of the shuttle:
| START | END | DURATION |
REPORT TO SHUTTLE | 07:00 | 07:56 | 0:56 |
CLOSE HATCH | 07:56 |
|
|
UNDOCK | 07:56 | 08:16 | 0:30 |
MOVE AWAY | 08:16 | 09:07 | 0:20 |
DEORBIT | 09:07 | 09:37 | 0:30 |
REENTRY | 09:37 | 10:20 | 0:43 |
UNPOWERED GLIDE | 10:20 | 10:40 | 0:20 |
LANDING | 10:40 | 10:45 | 0:05 |
Table 4: Abbreviated Landing Timeline
| START | END | DURATION |
FULL STOP | 10:45 |
|
|
RUNWAY SAFETY CHECKS | 10:45 | 10:55 | 0:10 |
TOW TRUCK ATTACHMENT | 10:55 | 10:57 | 0:02 |
TOW TO HANGER | 10:57 | 11:17 | 0:20 |
INSTALL IN HANGER | 11:17 | 11:27 | 0:10 |
HANGER POSTFLIGHT | 11:27 | 11:37 | 0:10 |
OPEN PAYLOAD DOORS | 11:37 | 11:42 | 0:05 |
REMOVE PAYLOAD | 11:42 | 12:12 | 0:30 |
POSTFLIGHT | 12:12 |
|
|
Table 5: Abbreviated Post–Landing Timeline
| START | END | DURATION |
PASSENGER DOOR OPEN | 12:12 |
|
|
OFFLOAD | 12:12 | 12:30 | 0:18 |
LUNCH / CELEBRATION | 12:30 | 15:00 | 2:30 |
PASSENGERS DISMISSED | 15:00 |
|
|
Table 6: Abbreviated Postflight Passenger Timeline
The crew go on to Shore Leave from the party, whilst the tourists go home.
::